Hartford Stretch Endorsement – $100
Stretch Summary: |
|||
Coverage |
Limits of Insurance |
||
Accounts Receivable – On-Off Premises | $ | 25,000 | |
Back-up of Sewer or Drain Water Damage | $ | Included | |
Brands and Labels | $ | Included | |
Claim Expenses | $ | 10,000 | |
Computer Fraud | $ | 5,000 | |
Computers and Media | $ | 10,000 | |
Debris Removal | $ | 25,000 | |
Employee Dishonesty (including ERISA) | $ | 10,000 | |
Fine Arts | $ | 10,000 | |
Forgery | $ | 10,000 | |
Laptop Computers Worldwide Coverage | $ | 5,000 | |
Newly Acquired or Constructed Property – Building | $ | 1,000,000 | |
Newly Acquired or Constructed Property – Business Personal Property | $ | 500,000 | |
Off Premises Utility Services – Direct Damage | $ | 10,000 | |
Outdoor Property ($1,000 limit per item) | $ | 20,000 | Aggregate |
Outdoor Signs | $ | Included | |
Pairs or Sets | $ | Included | |
Personal Effects | $ | 25,000 | |
Personal Property of Others | $ | 10,000 | |
Property at Other Premises | $ | 10,000 | |
Property Off Premises | $ | 15,000 | |
Salespersons' Samples | $ | 1,000 | |
Temperature Change | $ | 10,000 | |
Transit Property in the Care of Carriers for Hire | $ | 10,000 | |
Valuable Papers and Records – On-Off Premises | $ | 25,000 | |
Valuation Changes | $ | Included | |
The following changes apply only if Business Income and Extra Expense are covered under this policy: |
|||
Business Income Extension for Off Premises Utility Services | $ | 25,000 | |
Business Income at Newly Acquired Premises | $ | 500,000 | |
Business Income Extension for Web Sites | $ | 10,000 | /7 days |
Business Income from Dependent Properties | $ | 25,000 | |
Extended Business Income | $ | 60 Days |