New martial art school/studio rates effective January 1, 2016.
CA/FL/NY | CA/FL/NY Minimum Premium | |
$1Mil Occ/$1Mil Agg | $10.45 per student | $525.00 minimum premium |
$1Mil Occ/$2Mil Agg | $10.83 per student | $544.00 minimum premium |
$1Mil Occ/$3Mil Agg | $11.22 per student | $563.00 minimum premium |
$1Mil Occ/$4Mil Agg | $11.63 per student | $584.00 minimum premium |
$1Mil Occ/$5Mil Agg | $12.07 per student | $606.00 minimum premium |
CT/MS/NV/RI/SC | CT/MS/NV/RI/SC Minimum Premium | |
$1Mil Occ/$1Mil Agg | $10.15 per student | $510.00 minimum premium |
$1Mil Occ/$2Mil Agg | $10.51 per student | $528.00 minimum premium |
$1Mil Occ/$3Mil Agg | $10.89 per student | $547.00 minimum premium |
$1Mil Occ/$4Mil Agg | $11.28 per student | $567.00 minimum premium |
$1Mil Occ/$5Mil Agg | $11.70 per student | $588.00 minimum premium |
All Other States | All Other States Minimum Premium | |
$1Mil Occ/$1Mil Agg | $8.95 per student | $450.00 minimum premium |
$1Mil Occ/$2Mil Agg | $9.25 per student | $465.00 minimum premium |
$1Mil Occ/$3Mil Agg | $9.57 per student | $481.00 minimum premium |
$1Mil Occ/$4Mil Agg | $9.90 per student | $497.00 minimum premium |
$1Mil Occ/$5Mil Agg | $10.24 per student | $515.00 minimum premium |
*FYI – This the first rate increase the insurance company has taken in as long as I have been selling martial arts insurance which is about 15 years. Any rate increase has been approved by the various state insurance departments.